RATES 2018
effective April 2nd
Weekend / Holiday | $45.00 |
Weekend Special (1:00) | $37.00 |
Weekend Twilight (3:00) | $32.00 |
Weekend Junior Green Fee (3:00) | $10.00 * |
Weekday | $35.00 |
Weekday Senior (55 years) | $29.00 |
Weekday Twilight (3:00) | $27.00 |
Weekday Junior Green Fee | $10.00 * |
Range Balls $4.00 per bag
All rates include cart fee and tax, * Junior Fee does not include the cart
All rates include green fee, cart fee and tax
City of Calhoun residents receive $5.00 off regular rates / can not apply discount toward twilight or special rates